BASIC NOVICE ISU FEMENINO - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucía RUIZ SEGARRA MAD 37.17 18.05  19.12 3.75 3.65 4.05 0.00 #7
2 Celia GARCÍA ESTÉBANEZ MAD 36.32 17.03  19.29 3.80 3.75 4.00 0.00 #27
3 Ane CORREA ARAMENDI EUS 35.84 17.13  18.71 3.75 3.80 3.65 0.00 #13
4 Ariadna GONZALEZ MARTÍN MAD 34.96 16.42  18.54 3.85 3.55 3.70 0.00 #5
5 Sofia MATEOS IBARBURU MAD 34.84 15.89  18.95 3.75 3.60 4.00 0.00 #29
6 Marta MIKHAILOVA NAV 34.43 16.80  17.63 3.50 3.55 3.50 0.00 #20
7 Katia BENITO EKTOVA MAD 34.26 16.40  17.86 3.75 3.20 3.75 0.00 #10
8 Irene ALONSO MARTÍN MAD 31.60 14.73  16.87 3.40 3.40 3.30 0.00 #17
9 Ehari ITURRI PRIETO EUS 30.11 14.08  16.03 3.10 3.35 3.15 0.00 #11
10 Irati DELGADO ARIAS EUS 29.82 15.04  14.78 2.85 2.85 3.15 0.00 #18
11 Paula DÍAZ LOZANO MAD 29.49 13.29  16.20 3.30 3.15 3.25 0.00 #23
12 Alba GONZÁLEZ ELVIRA MAD 28.96 12.92  16.04 3.10 3.00 3.50 0.00 #4
13 Anuk DEXEUS PONS CAT 27.91 14.64  13.27 2.75 2.60 2.60 0.00 #9
14 Sofiia GRYSKO AND 27.69 12.83  14.86 3.15 2.90 2.85 0.00 #30
15 Alisa LYUDMILOVA BOZHKOVA EUS 27.52 11.58  15.94 3.20 3.30 3.05 0.00 #1
16 Anixe SÁEZ SÁEZ de OKARIZ EUS 26.94 12.16  14.78 3.00 2.95 2.90 0.00 #8
17 Aleksa IZOTAVA VAL 26.87 13.59  13.28 2.85 2.50 2.60 0.00 #12
18 Valentina VILLALBA BARONA MAD 26.05 11.01  15.04 3.10 2.65 3.25 0.00 #28
19 Júlia MARSAL QUINTANILLA CAT 25.24 11.29  13.95 2.95 2.70 2.70 0.00 #31
20 Mia CANTOS ROMÁN MAD 24.81 12.36  12.45 2.65 2.30 2.50 0.00 #22
21 Juliet TEVA SOLANAS CAT 24.28 10.66  14.12 3.00 2.65 2.80 0.50 #21
22 Sara MARRASÁN MONAR MAD 23.98 10.62  13.36 2.80 2.30 2.90 0.00 #14
23 Mariia USENKO VAL 23.89 11.28  12.61 2.40 2.55 2.60 0.00 #24
24 Noa LOPETEGUI ZABALA EUS 23.52 10.82  12.70 2.65 2.45 2.50 0.00 #16
25 Sofya ANATSKAYA VAL 23.45 10.51  12.94 2.60 2.40 2.75 0.00 #2
26 Nerea MUÑOZ ARRIBAS MAD 21.58 9.22  12.36 2.55 2.35 2.50 0.00 #6
27 Jana FAURA MAS CAT 21.25 8.98  12.27 2.55 2.45 2.35 0.00 #25
28 Dairem ALONSO REDONDO MAD 21.10 8.32  12.78 2.65 2.40 2.60 0.00 #15
29 Daniela NÁJERA RAMÓN MAD 20.95 10.18  10.77 2.30 1.80 2.35 0.00 #19
30 Iris JAQUET MORA CAT 19.34 8.49  10.85 2.25 2.05 2.20 0.00 #3
WD Raluca Alicia PETCU VAL   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2026 14:46 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.