BASIC NOVICE A FEMENINO - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniela SANZ SAVINO MAD 31.28 14.25  17.03 3.60 3.45 3.15 0.00 #28
2 Cristina OLORIZ PITTO MAD 31.16 15.30  15.86 3.25 3.05 3.20 0.00 #25
3 Greta GHINATO MAD 30.89 14.45  16.44 3.30 3.35 3.20 0.00 #16
4 Carla GUERRA GARCÍA EUS 30.36 16.75  13.61 2.70 2.55 2.90 0.00 #5
5 Claudia LOUZAO BOLLO CAT 28.75 14.80  13.95 2.65 2.70 3.00 0.00 #1
6 Sofía ALDAVERO TORIBIO MAD 28.55 12.85  15.70 3.15 3.10 3.15 0.00 #14
7 Inés GIL GALLARDO CAT 27.80 14.69  13.11 2.50 2.60 2.75 0.00 #33
8 María LOUZAO BOLLO CAT 27.48 14.45  13.03 2.60 2.40 2.80 0.00 #3
9 Carla DOMÍNGUEZ MOÑIVAS MAD 26.52 12.66  13.86 2.75 2.70 2.85 0.00 #29
10 Olivia RODRÍGUEZ MARTÍNEZ MAD 26.03 13.08  12.95 2.65 2.55 2.55 0.00 #30
11 June ALTUBE ULLATE EUS 25.99 13.21  12.78 2.45 2.65 2.55 0.00 #37
12 Ivet MINGUEZ VIÑAS CAT 25.84 11.39  14.45 3.00 2.65 3.00 0.00 #32
13 Alba OSORIO de CASTRO MAD 25.21 10.85  14.36 2.95 3.20 2.45 0.00 #15
14 Adriana Victoria ARIAS SOUTO MAD 24.69 10.91  13.78 2.85 2.65 2.75 0.00 #20
15 Sol NAVEIRO MAD 24.64 12.20  12.44 2.45 2.45 2.55 0.00 #24
16 Alina CELADOR KOVALEVA MAD 23.56 11.28  12.28 2.50 2.40 2.45 0.00 #21
17 Jana GIMBERNAT CABREJAS CAT 23.18 10.48  12.70 2.50 2.55 2.55 0.00 #38
18 Emma LÓPEZ LÓPEZ MAD 23.03 8.76  14.27 2.90 2.60 3.05 0.00 #10
19 Irene LASAOSA ÁRIAS ARA 22.82 10.29  12.53 2.55 2.15 2.80 0.00 #13
20 June GARCIA CASTRO EUS 22.02 9.16  12.86 2.55 2.55 2.60 0.00 #23
21 Salomé PASTOR MORENO ESP 21.78 10.67  11.11 2.15 2.25 2.25 0.00 #12
22 Lucía de la FUENTE VEGAS MAD 21.49 10.39  11.10 2.20 1.90 2.55 0.00 #8
23 Aitana TERUEL FERRERO MAD 21.43 9.99  11.44 2.30 2.25 2.30 0.00 #35
24 Marta LESMES MAÍZ MAD 21.37 10.26  11.11 2.25 1.95 2.45 0.00 #17
25 Andrea CASTELLÓN SILVA CAT 21.32 11.14  10.18 2.05 2.00 2.05 0.00 #31
26 Ane MENDAZA EGUILAZ ESP 21.27 9.16  12.11 2.45 2.40 2.40 0.00 #26
27 Victoria MOSTAZO SÁNCHEZ MAD 20.79 9.19  11.60 2.30 2.20 2.45 0.00 #19
28 Vega FLEIREZ LOZANO MAD 20.22 9.70  10.52 2.15 1.95 2.20 0.00 #18
29 Izaga ITUARTE ELORDI EUS 19.68 7.40  12.28 2.50 2.50 2.35 0.00 #9
30 Ainhoa HERNANDO PAÑOS MAD 19.59 8.73  10.86 2.25 2.00 2.25 0.00 #11
31 Nerea RODRÍGUEZ MALANDA MAD 19.26 8.74  10.52 2.15 2.00 2.15 0.00 #22
32 Malen OTAMENDI MENDILUCE EUS 18.92 8.15  10.77 2.05 2.30 2.10 0.00 #34
33 Chloe PÉREZ SOLÉ CAT 18.61 8.92  9.69 2.00 1.80 2.00 0.00 #7
34 Nikola MELVERE VAL 18.35 7.58  10.77 2.15 2.00 2.30 0.00 #27
35 Valeria GARCIA IVANOVA MAD 17.88 7.19  10.69 2.25 2.25 1.90 0.00 #36
36 Alicia FARJAS DORDA MAD 17.53 7.43  10.10 2.05 2.10 1.90 0.00 #4
37 Vega GARCIA PERALTA VAL 15.49 6.64  8.85 1.75 1.75 1.80 0.00 #6
38 Irene PÉREZ SÁNCHEZ MAD 14.98 5.20  9.78 1.95 1.80 2.10 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2026 14:46 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.