| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irati LLANOS | ESP | 42.76 | 18.76 | 26.00 | 4.08 | 3.75 | 4.17 | 4.25 | 2.00 | #11 | |
| 2 | Alba RUÍZ PASCUAL | ESP | 42.52 | 17.72 | 24.80 | 3.83 | 3.58 | 4.17 | 3.92 | 0.00 | #5 | |
| 3 | Janire IDIAKEZ SAN JOSÉ | ESP | 41.54 | 18.07 | 23.47 | 3.92 | 3.67 | 3.58 | 3.50 | 0.00 | #9 | |
| 4 | Susana ITURRALDE | ESP | 41.45 | 18.25 | 23.20 | 3.67 | 3.75 | 3.50 | 3.58 | 0.00 | #7 | |
| 5 | Ruth GARCÍA SOLANA | ESP | 38.86 | 15.99 | 23.87 | 3.83 | 3.67 | 3.75 | 3.67 | 1.00 | #8 | |
| 6 | Lucía AZUERMENDI | ESP | 38.04 | 15.37 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
| 7 | Candela ARMAÑAC | ESP | 33.41 | 13.94 | 19.47 | 3.17 | 3.25 | 2.83 | 2.92 | 0.00 | #4 | |
| 8 | Nia Haitza URRUTIA MARTÍN | ESP | 31.57 | 14.57 | 18.00 | 3.25 | 3.00 | 2.67 | 2.33 | 1.00 | #10 | |
| 9 | Naroa GOENAGA CABODEVILLA | ESP | 29.80 | 11.26 | 18.54 | 3.42 | 3.08 | 2.42 | 2.67 | 0.00 | #1 | |
| 10 | Sara AZURMENDI | ESP | 25.80 | 10.53 | 16.27 | 2.83 | 2.42 | 2.42 | 2.50 | 1.00 | #3 | |
| 11 | Marina POTOC | ESP | 25.37 | 12.43 | 12.94 | 2.67 | 2.42 | 1.33 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/11/2021 21:53