JUNIOR FEM - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NURIA RODRIGUEZ 43.20 22.25  20.95 5.08 5.42 5.25 0.00 #9
2 ESTELA RUIZ GARROTE 38.56 20.38  18.18 4.67 4.33 4.67 0.00 #7
3 CELIA GARNACHO 35.58 17.95  18.63 4.67 4.42 4.92 1.00 #6
4 DANIELA MONTAÑEZ 31.17 17.00  15.17 4.00 3.58 3.83 1.00 #4
5 ANA RAMOS 30.99 15.70  16.29 4.17 3.83 4.25 1.00 #1
6 AIDA SANCHEZ 26.40 11.11  17.29 4.42 4.33 4.25 2.00 #5
7 NORA SAEZ de MATURANA SALAZAR 26.32 12.80  15.52 3.92 3.75 4.00 2.00 #3
8 SARA SCHIAVONE 25.27 11.97  15.30 4.08 3.50 3.92 2.00 #2
9 SOFIA PASTOR MOLINA 24.09 11.13  14.96 3.83 3.67 3.75 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.12.2022 22:18 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.