| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euken ALBERDI | ESP | 100.43 | 47.57 | 52.86 | 5.42 | 4.92 | 5.42 | 5.42 | 5.25 | 0.00 | #3 | |
| 2 | Adrián JIMÉNEZ DE BALDOMERO | ESP | 85.08 | 40.90 | 44.18 | 4.42 | 4.17 | 4.58 | 4.42 | 4.50 | 0.00 | #2 | |
| 3 | Daniel ROUCO MORCILLO | ESP | 69.52 | 30.50 | 40.02 | 4.17 | 4.00 | 3.67 | 4.25 | 3.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33