| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia Vandhana GARNACHO | ESP | 39.19 | 20.51 | 19.68 | 5.00 | 4.67 | 5.00 | 4.92 | 5.00 | 1.00 | #5 | |
| 2 | María ESCRICH | ESP | 36.69 | 19.01 | 17.68 | 4.42 | 4.08 | 4.50 | 4.42 | 4.67 | 0.00 | #8 | |
| 3 | Nahia OLAIZOLA | ESP | 36.65 | 19.67 | 16.98 | 4.33 | 4.08 | 4.33 | 4.25 | 4.25 | 0.00 | #7 | |
| 4 | Nuria RODRÍGUEZ | ESP | 35.39 | 17.07 | 18.32 | 4.58 | 4.58 | 4.33 | 4.67 | 4.75 | 0.00 | #6 | |
| 5 | Júlia RODRÍGUEZ | ESP | 30.98 | 14.90 | 17.08 | 4.50 | 3.92 | 4.25 | 4.25 | 4.42 | 1.00 | #2 | |
| 6 | Aida SÁNCHEZ CONEJERO | ESP | 30.44 | 15.58 | 14.86 | 3.92 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #1 | |
| 7 | Alexandra MARTÍNEZ | ESP | 29.82 | 16.50 | 15.32 | 4.25 | 3.58 | 3.58 | 4.08 | 3.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33