| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noa SEGUÍ | ESP | 48.71 | 23.85 | B | 25.86 | 4.17 | 3.83 | 4.08 | 4.08 | 1.00 | #13 |
| 2 | Sara SCHIAVONE RECIO | ESP | 47.94 | 22.97 | B | 25.47 | 4.50 | 3.83 | 3.67 | 3.92 | 0.50 | #12 |
| 3 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 45.04 | 21.64 | 24.40 | 4.25 | 3.75 | 3.67 | 3.58 | 1.00 | #10 | |
| 4 | Laura IZQUIERDO | ESP | 44.45 | 20.72 | 23.73 | 4.00 | 3.50 | 3.75 | 3.58 | 0.00 | #6 | |
| 5 | Valeria MONTAÑEZ GONZÁLEZ | ESP | 42.70 | 18.27 | 24.93 | 4.08 | 3.67 | 3.75 | 4.08 | 0.50 | #11 | |
| 6 | Nora SÁEZ DE MATURANA | ESP | 42.42 | 18.69 | 23.73 | 4.17 | 3.33 | 3.75 | 3.58 | 0.00 | #8 | |
| 7 | Sabrina SÁNCHEZ GASCÓN | ESP | 41.85 | 19.32 | 22.53 | 3.75 | 3.33 | 3.42 | 3.58 | 0.00 | #9 | |
| 8 | María RETANA | ESP | 40.81 | 20.51 | 20.80 | 3.50 | 3.17 | 3.00 | 3.33 | 0.50 | #3 | |
| 9 | Adriana SEGUI | ESP | 39.93 | 20.37 | B | 21.06 | 3.83 | 3.25 | 3.08 | 3.00 | 1.50 | #5 |
| 10 | Mara MARTINEZ | ESP | 38.84 | 16.68 | 22.66 | 3.83 | 3.58 | 3.17 | 3.58 | 0.50 | #7 | |
| 11 | Ana RAMOS | ESP | 37.80 | 17.77 | 20.53 | 3.75 | 3.25 | 3.00 | 2.83 | 0.50 | #4 | |
| 12 | Carolina Shan CAMPILLO ÁLVAREZ | ESP | 33.75 | 13.63 | 20.12 | 3.33 | 2.83 | 3.08 | 3.33 | 0.00 | #1 | |
| 13 | Inés MOUDDEN | ESP | 33.55 | 14.68 | 19.87 | 3.08 | 2.92 | 3.00 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33