| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noa SEGUÍ | ESP | 31.77 | 18.85 | B | 12.92 | 4.33 | 3.75 | 4.08 | 4.00 | 0.00 | #7 |
| 2 | Sara SCHIAVONE RECIO | ESP | 30.69 | 18.91 | B | 12.28 | 4.25 | 3.67 | 3.75 | 3.67 | 0.50 | #2 |
| 3 | Valeria MONTAÑEZ GONZÁLEZ | ESP | 27.59 | 14.99 | 12.60 | 4.17 | 3.75 | 4.08 | 3.75 | 0.00 | #9 | |
| 4 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 26.84 | 16.00 | 11.34 | 3.92 | 3.33 | 3.42 | 3.50 | 0.50 | #8 | |
| 5 | Sabrina SÁNCHEZ GASCÓN | ESP | 26.72 | 15.14 | 12.08 | 4.00 | 3.50 | 3.67 | 3.92 | 0.50 | #4 | |
| 6 | Nora SÁEZ DE MATURANA | ESP | 25.36 | 14.18 | 11.68 | 4.08 | 3.42 | 3.42 | 3.67 | 0.50 | #3 | |
| 7 | Mara MARTINEZ | ESP | 25.05 | 14.33 | 11.22 | 3.92 | 3.42 | 3.25 | 3.42 | 0.50 | #1 | |
| 8 | Laura IZQUIERDO | ESP | 24.98 | 12.64 | 12.34 | 4.08 | 3.67 | 3.75 | 3.92 | 0.00 | #11 | |
| 9 | Adriana SEGUI | ESP | 22.57 | 12.95 | 10.62 | 3.67 | 3.42 | 3.00 | 3.17 | 1.00 | #12 | |
| 10 | Ana RAMOS | ESP | 20.88 | 11.06 | 9.82 | 3.67 | 3.00 | 2.67 | 2.92 | 0.00 | #14 | |
| 11 | María RETANA | ESP | 20.57 | 11.05 | 9.52 | 3.33 | 3.00 | 2.58 | 3.00 | 0.00 | #6 | |
| 12 | Inés MOUDDEN | ESP | 19.07 | 10.39 | 9.68 | 2.92 | 2.67 | 3.00 | 3.50 | 1.00 | #10 | |
| 13 | Carolina Shan CAMPILLO ÁLVAREZ | ESP | 16.34 | 8.38 | 8.46 | 2.92 | 2.25 | 2.58 | 2.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33