| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaia BERNAL | ESP | 38.81 | 19.15 | 20.66 | 3.58 | 3.25 | 3.00 | 3.08 | 1.00 | #4 | |
| 2 | Selva BAQUERO | ESP | 34.92 | 15.99 | 18.93 | 3.08 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
| 3 | Marina GARCÍA | ESP | 25.93 | 12.27 | 14.66 | 2.50 | 2.33 | 2.25 | 2.08 | 1.00 | #3 | |
| 4 | Leire GARCÍA IBARGUREN | ESP | 22.23 | 10.40 | 13.33 | 2.33 | 2.08 | 1.92 | 2.00 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33