| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau VILELLA | ESP | 38.04 | 17.17 | 20.87 | 3.17 | 2.67 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Guiu OLIVER | ESP | 37.40 | 16.70 | 20.70 | 3.17 | 2.58 | 3.00 | 2.75 | 0.00 | #2 | |
| 3 | Alejandro Lázaro GARCÍA MELGARES | ESP | 32.94 | 14.56 | 19.38 | 2.67 | 2.50 | 2.67 | 2.92 | 1.00 | #4 | |
| 4 | Nurlan URIAGEREKA | ESP | 23.75 | 11.01 | 12.74 | 2.08 | 1.75 | 1.67 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33