| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irati LLANOS | ESP | 37.84 | 18.60 | 19.74 | 3.25 | 3.00 | 2.92 | 3.17 | 0.50 | #3 | |
| 2 | Natacha MORENO GARCIA-LOPEZ | ESP | 35.23 | 17.87 | 17.86 | 3.00 | 2.58 | 2.75 | 2.83 | 0.50 | #4 | |
| 3 | Susana ITURRALDE | ESP | 34.51 | 16.75 | 18.26 | 3.00 | 2.75 | 2.83 | 2.83 | 0.50 | #12 | |
| 4 | Alba RUIZ PASCUAL | ESP | 33.51 | 16.04 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 0.00 | #14 | |
| 5 | Candela ARMAÑAC | ESP | 30.87 | 14.87 | 16.00 | 2.75 | 2.50 | 2.42 | 2.33 | 0.00 | #15 | |
| 6 | Nia Haitza URRUTIA MARTÍN | ESP | 30.09 | 14.49 | 15.60 | 2.67 | 2.50 | 2.33 | 2.25 | 0.00 | #11 | |
| 7 | Carla LOZANO | ESP | 29.78 | 13.11 | 16.67 | 3.00 | 2.42 | 2.42 | 2.58 | 0.00 | #2 | |
| 8 | Lucía AZURMENDI | ESP | 27.03 | 13.20 | 15.33 | 2.83 | 2.58 | 1.92 | 2.25 | 1.50 | #7 | |
| 9 | Naroa GOENAGA CABODEVILLA | ESP | 26.34 | 11.87 | 15.47 | 3.00 | 2.75 | 2.00 | 1.92 | 1.00 | #8 | |
| 10 | Ruth GARCÍA SOLANA | ESP | 23.56 | 8.79 | 16.27 | 2.83 | 2.67 | 1.92 | 2.75 | 1.50 | #13 | |
| 11 | Leyre GARCÍA CALVO | ESP | 23.54 | 8.97 | 15.07 | 2.75 | 2.42 | 2.08 | 2.17 | 0.50 | #5 | |
| 12 | Sara AZURMENDI | ESP | 22.22 | 9.62 | 13.60 | 2.33 | 2.25 | 1.92 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33