| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inaxi GONZALEZ | ESP | 22.26 | 9.72 | 13.04 | 2.92 | 2.58 | 2.17 | 0.50 | #1 | |
| 2 | Cayetana SARSA | ESP | 20.91 | 9.50 | 11.91 | 2.75 | 2.17 | 2.08 | 0.50 | #3 | |
| 3 | Lucía VIRUEL | ESP | 18.71 | 8.66 | 11.05 | 2.42 | 2.00 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 14:33