JUNIOR Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nuria RODRIGUEZ SERRANO ESP 43.65 22.92  20.73 5.08 5.17 5.33 0.00 #1
2 Celia GARNACHO ESP 38.63 20.01  18.62 4.75 4.42 4.83 0.00 #3
3 Nahia OLAIZOLA MUGURUZA ESP 38.29 20.45  17.84 4.58 4.33 4.50 0.00 #11
4 Alexandra MARTÍNEZ CARBÓ ESP 36.26 20.63  16.63 4.17 4.00 4.33 1.00 #6
5 Aida SANCHEZ CONEJERO ESP 36.05 19.41  17.64 4.42 4.67 4.17 1.00 #10
6 María ESCRICHS LAVIAGA ESP 35.76 18.82  16.94 3.83 4.58 4.33 0.00 #7
7 Nora SAEZ de MATURANA SALAZAR ESP 31.81 15.52  16.29 4.25 3.67 4.33 0.00 #5
8 Daniela MONTAÑEZ ESP 30.05 16.30  14.75 3.75 3.42 3.92 1.00 #2
9 Koral CORDOVILLA ESP 29.48 12.86  16.62 4.08 4.33 4.08 0.00 #4
10 Ruth GARCIA SOLANA ESP 28.39 14.88  14.51 3.75 3.58 3.58 1.00 #8
11 Ana RAMOS MOLINA ESP 26.06 11.33  15.73 3.83 3.58 4.42 1.00 #9
12 Sara SCHIAVONE RECIO ESP 23.38 10.62  13.76 3.67 3.17 3.50 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2022 12:14 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.