| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina Shaila RÍOS GRANDE | ESP | 41.10 | 24.85 | 16.25 | 3.92 | 3.83 | 4.33 | 4.17 | 0.00 | #3 | |
| 2 | Rocío SAAVEDRA | ESP | 37.72 | 21.30 | 16.42 | 4.25 | 3.83 | 4.17 | 4.17 | 0.00 | #4 | |
| 3 | Ana MURIEL | ESP | 20.23 | 11.15 | 9.08 | 2.33 | 2.42 | 2.08 | 2.25 | 0.00 | #1 | |
| 4 | Alba SUÁREZ | ESP | 18.69 | 9.44 | 9.75 | 2.33 | 2.67 | 2.08 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 08/05/2022 9:59