| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara CONDE | ESP | 10.94 | 15.40 | 6.48 | 3.08 | 2.92 | 3.25 | 0.00 | #3 | |
| 2 | Blanca FIDALGO | ESP | 10.04 | 14.00 | 6.07 | 2.92 | 2.75 | 3.00 | 0.00 | #1 | |
| 3 | Paula CARBONERO | ESP | 8.70 | 12.60 | 4.79 | 2.33 | 2.25 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 08/05/2022 9:59