| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Angel CORDERO MEDIAVILLA Club Sport Hielo | Sport | ESP | 51.12 | 24.21 | B | 26.91 | 4.00 | 3.83 | 4.08 | 3.92 | 0.00 | #5 |
| 2 | Telmo PINTER SÁNCHEZ Club Hielo Txuri-Berri | Txuri | ESP | 47.55 | 23.47 | B | 25.08 | 4.08 | 3.17 | 3.83 | 3.67 | 1.00 | #1 |
| 3 | Pedro BETEGÓN Club Sport Hielo | Sport | ESP | 43.52 | 18.72 | 24.80 | 3.67 | 3.42 | 3.58 | 3.92 | 0.00 | #3 | |
| 4 | Miguel TARANCO Club Sport Hielo | Sport | ESP | 36.60 | 15.05 | 21.55 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #4 | |
| 5 | David ÁLVAREZ Club Sport Hielo | Sport | ESP | 31.35 | 13.66 | 19.69 | 3.00 | 2.75 | 2.83 | 3.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/04/2012 7:29