JUNIOR Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celia GARNACHO CABANILLAS ESP 73.65 32.14  42.51 5.50 5.00 5.42 1.00 #16
2 Nahia OLAIZOLA ESP 72.47 33.78  38.69 4.83 4.58 5.08 0.00 #14
3 María ESCRICHS LAVIAGA ESP 70.82 29.87  40.95 5.17 5.17 5.00 0.00 #12
4 Alexandra MARTÍNEZ CARBÓ ESP 69.44 31.97  38.47 4.75 4.58 5.08 1.00 #13
5 Nuria RODRIGUEZ SERRANO ESP 66.89 28.08  41.81 5.33 5.00 5.33 3.00 #15
6 Daniela MONTAÑEZ ESP 65.89 28.75  37.14 4.83 4.33 4.75 0.00 #11
7 Ana RAMOS MOLINA ESP 64.13 28.21  36.92 4.75 4.33 4.75 1.00 #10
8 Estela RUIZ GARROTE ESP 63.10 26.84  36.26 4.75 4.33 4.50 0.00 #8
9 Sara SCHIAVONE RECIO ESP 62.33 28.65  34.68 4.33 4.08 4.58 1.00 #6
10 Koral CORDOVILLA ESP 60.35 25.86  34.49 4.42 4.08 4.42 0.00 #9
11 Aida SANCHEZ CONEJERO ESP 55.85 23.93  32.92 4.33 3.83 4.17 1.00 #3
12 Nora SAEZ de MATURANA SALAZAR ESP 55.47 26.21  32.26 4.25 3.58 4.25 3.00 #7
13 Lucía SÁNCHEZ ESP 54.11 23.52  31.59 4.17 3.83 3.83 1.00 #4
14 Ruth GARCIA SOLANA ESP 49.72 17.92  31.80 4.08 3.83 4.00 0.00 #2
15 Kseniia ISAIEVA UKR 49.27 19.80  30.47 4.00 3.58 3.83 1.00 #1
16 Sofia PASTOR ESP 44.41 16.70  30.71 4.00 3.67 3.83 3.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 17:32 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.