JUNIOR Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celia GARNACHO CABANILLAS ESP 44.18 22.46  21.72 5.58 5.17 5.58 0.00 #6
2 Nuria RODRIGUEZ SERRANO ESP 40.20 20.48  20.72 5.25 5.33 5.00 1.00 #1
3 Nahia OLAIZOLA ESP 38.95 21.42  17.53 4.50 4.17 4.50 0.00 #2
4 Alexandra MARTÍNEZ CARBÓ ESP 36.17 19.67  17.50 4.58 4.00 4.58 1.00 #7
5 María ESCRICHS LAVIAGA ESP 35.64 16.90  18.74 4.67 4.92 4.50 0.00 #8
6 Daniela MONTAÑEZ ESP 33.46 17.27  17.19 4.50 4.00 4.42 1.00 #13
7 Ana RAMOS MOLINA ESP 33.13 16.27  17.86 4.50 4.42 4.50 1.00 #15
8 Koral CORDOVILLA ESP 32.82 15.42  17.40 4.33 4.58 4.17 0.00 #10
9 Estela RUIZ GARROTE ESP 32.72 16.42  16.30 4.17 4.00 4.08 0.00 #3
10 Nora SAEZ de MATURANA SALAZAR ESP 32.23 15.26  16.97 4.08 4.17 4.50 0.00 #4
11 Sara SCHIAVONE RECIO ESP 31.65 14.25  17.40 4.50 4.33 4.25 0.00 #5
12 Sofia PASTOR ESP 29.61 15.09  15.52 4.08 3.92 3.67 1.00 #16
13 Lucía SÁNCHEZ ESP 29.49 15.40  14.09 3.67 3.42 3.50 0.00 #14
14 Aida SANCHEZ CONEJERO ESP 27.36 11.52  16.84 4.33 4.33 4.00 1.00 #17
15 Ruth GARCIA SOLANA ESP 25.31 11.78  14.53 3.75 3.67 3.50 1.00 #12
16 Kseniia ISAIEVA UKR 18.06 5.97  14.09 3.42 3.67 3.50 2.00 #9
WD Júlia RODRÍGUEZ ESP   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.12.2022 12:11 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.