| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André ZAPATA CASARES | ESP | 35.73 | 22.28 | 13.45 | 3.81 | 3.38 | 3.75 | 4.00 | 0.00 | #2 | |
| 2 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 27.32 | 14.82 | 12.50 | 3.63 | 3.25 | 3.44 | 3.56 | 0.00 | #4 | |
| 3 | Juan UREÑA | ESP | 25.86 | 13.82 | 12.04 | 3.31 | 3.25 | 3.25 | 3.56 | 0.00 | #3 | |
| 4 | Pablo AZURMENDI | ESP | 23.90 | 13.64 | 10.26 | 2.94 | 2.75 | 2.75 | 2.94 | 0.00 | #1 | |
| 5 | Raul GARCIA SHIBINSKAYA | AND | 20.97 | 11.11 | 10.86 | 3.06 | 2.88 | 2.88 | 3.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/12/2021 18:40