| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina ROSSI / Adriano ROSSI | ESP | 68.51 | 35.61 | 32.90 | 5.50 | 5.42 | 5.42 | 5.58 | 5.50 | 0.00 | #2 | |
| 2 | Erika RIERA MARTÍNEZ / Raman BALANOVICH | ESP | 66.12 | 35.02 | 32.10 | 5.25 | 5.17 | 5.33 | 5.50 | 5.50 | 1.00 | #3 | |
| 3 | Maria PINTO / Raul BERMEJO | ESP | 49.52 | 27.42 | 22.10 | 3.67 | 3.58 | 3.67 | 3.92 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 22/03/2021 17:28