| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André ZAPATA CASARES | ESP | 45.27 | 21.12 | 25.65 | 3.92 | 3.50 | 3.00 | 3.83 | 1.50 | #5 | |
| 2 | Guiu OLIVER | ESP | 43.36 | 19.51 | 23.85 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 3 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 39.02 | 17.33 | 22.19 | 3.33 | 3.17 | 3.00 | 2.83 | 0.50 | #1 | |
| 4 | Héctor GONZÁLEZ | ESP | 37.22 | 13.90 | 25.82 | 4.25 | 3.75 | 2.67 | 3.67 | 2.50 | #4 | |
| 5 | Elio VALOR GINER | ESP | 36.30 | 17.59 | 19.21 | 2.83 | 2.50 | 2.67 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28