| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André ZAPATA CASARES | ESP | 32.05 | 18.54 | B | 13.51 | 3.83 | 3.50 | 3.75 | 3.92 | 0.00 | #2 |
| 2 | Héctor GONZÁLEZ | ESP | 29.64 | 15.51 | B | 14.63 | 4.00 | 3.92 | 4.08 | 4.25 | 0.50 | #5 |
| 3 | Guiu OLIVER | ESP | 23.35 | 10.66 | 12.69 | 3.75 | 3.17 | 3.42 | 3.75 | 0.00 | #1 | |
| 4 | Elio VALOR GINER | ESP | 22.05 | 10.57 | 11.48 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #3 | |
| 5 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 20.49 | 8.59 | 12.90 | 3.58 | 3.50 | 3.50 | 3.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/03/2021 17:28