| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia RODRÍGUEZ | ESP | 61.30 | 29.04 | B | 32.26 | 5.00 | 4.50 | 5.33 | 5.33 | 0.00 | #27 |
| 2 | Alejandra LAVÍN MACHADO | ESP | 55.88 | 24.00 | B | 31.88 | 4.92 | 4.67 | 5.17 | 5.17 | 0.00 | #28 |
| 3 | Koral CORDOVILLA | ESP | 51.67 | 24.57 | 27.60 | 4.42 | 4.08 | 4.42 | 4.33 | 0.50 | #23 | |
| 4 | Nahia OLAIZOLA | ESP | 50.59 | 26.19 | 24.40 | 3.83 | 3.42 | 4.08 | 3.92 | 0.00 | #9 | |
| 5 | Celia Vandhana GARNACHO | ESP | 50.53 | 25.39 | B | 26.14 | 4.50 | 4.00 | 3.67 | 4.17 | 1.00 | #25 |
| 6 | Nerea GRANDOSO | ESP | 49.63 | 24.96 | B | 24.67 | 4.00 | 3.75 | 4.00 | 3.67 | 0.00 | #21 |
| 7 | Alexandra MARTÍNEZ | ESP | 49.56 | 21.70 | 27.86 | 4.58 | 4.08 | 4.42 | 4.33 | 0.00 | #24 | |
| 8 | Nuria RODRÍGUEZ | ESP | 49.55 | 21.52 | B | 28.53 | 4.75 | 4.17 | 4.33 | 4.58 | 0.50 | #26 |
| 9 | Marina GARCÍA | ESP | 49.33 | 23.47 | 25.86 | 4.08 | 3.83 | 3.83 | 4.42 | 0.00 | #22 | |
| 10 | Daniela MONTAÑEZ GONZÁLEZ | ESP | 48.71 | 23.90 | B | 24.81 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #19 |
| 11 | Elaia ALBERDI | ESP | 47.79 | 24.72 | B | 23.07 | 3.92 | 3.33 | 3.50 | 3.67 | 0.00 | #12 |
| 12 | María ESCRICH | ESP | 47.65 | 21.52 | B | 26.13 | 4.00 | 3.83 | 4.17 | 4.33 | 0.00 | #17 |
| 13 | María ADNDRÉS GONZÁLEZ | ESP | 47.07 | 21.73 | 25.34 | 3.92 | 3.75 | 4.00 | 4.17 | 0.00 | #20 | |
| 14 | Mireia PUNTI BERTRAN | ESP | 44.26 | 20.92 | 23.34 | 3.67 | 3.42 | 3.58 | 3.92 | 0.00 | #18 | |
| 15 | María RODRÍGUEZ DÍAZ | ESP | 43.40 | 19.40 | 24.00 | 3.67 | 3.42 | 3.83 | 4.08 | 0.00 | #16 | |
| 16 | Candela ARMAÑAC | ESP | 42.01 | 21.47 | 20.54 | 3.17 | 3.00 | 3.25 | 3.42 | 0.00 | #7 | |
| 17 | Cecilia GARCÍA | ESP | 40.96 | 19.86 | 21.60 | 3.50 | 3.17 | 3.25 | 3.58 | 0.50 | #13 | |
| 18 | Marina POTOC | ESP | 40.78 | 19.44 | 21.34 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #6 | |
| 19 | Irene SÁNCHEZ | ESP | 40.49 | 19.50 | 21.99 | 3.75 | 3.33 | 3.33 | 3.33 | 1.00 | #15 | |
| 20 | Beatriz GONZÁLEZ | ESP | 38.59 | 16.56 | 22.53 | 3.83 | 3.67 | 3.25 | 3.33 | 0.50 | #14 | |
| 21 | Carla LOZANO RODRÍGUEZ | ESP | 37.87 | 19.70 | 18.67 | 3.17 | 2.83 | 2.92 | 2.75 | 0.50 | #3 | |
| 22 | Natacha MORENO GARCIA-LOPEZ | ESP | 37.80 | 19.37 | 18.93 | 3.08 | 2.92 | 3.00 | 2.83 | 0.50 | #8 | |
| 23 | Alba RIBERA | ESP | 37.52 | 18.20 | 19.32 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #10 | |
| 24 | Janire IDIAKEZ SAN JOSÉ | ESP | 37.28 | 19.15 | 18.13 | 3.00 | 3.08 | 2.67 | 2.58 | 0.00 | #1 | |
| 25 | Nadia BERROCAL | ESP | 36.12 | 18.99 | 18.13 | 3.17 | 2.83 | 2.58 | 2.75 | 1.00 | #4 | |
| 26 | Paula CASAS | ESP | 34.83 | 17.16 | 18.67 | 3.17 | 2.92 | 2.83 | 2.75 | 1.00 | #11 | |
| 27 | Naia ESPAÑA | ESP | 32.05 | 14.85 | 17.20 | 2.75 | 2.75 | 2.67 | 2.58 | 0.00 | #2 | |
| 28 | Sabrina SÁNCHEZ GASCÓN | ESP | 29.81 | 13.15 | 16.66 | 2.75 | 2.33 | 2.58 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48