| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo GARCÍA | ESP | 58.15 | 30.64 | 27.51 | 5.67 | 5.33 | 5.42 | 5.67 | 5.42 | 0.00 | #12 | |
| 2 | Arnau JOLY ATANASIO | ESP | 48.73 | 24.90 | 24.83 | 5.08 | 4.92 | 4.75 | 5.25 | 4.83 | 1.00 | #7 | |
| 3 | Iker OYARZABAL ALBAS | ESP | 48.71 | 25.05 | 24.66 | 5.25 | 4.75 | 4.75 | 5.08 | 4.83 | 1.00 | #9 | |
| 4 | Euken ALBERDI | ESP | 47.28 | 25.04 | 22.24 | 4.75 | 4.33 | 4.33 | 4.58 | 4.25 | 0.00 | #4 | |
| 5 | Patrizio Romano ROSSI LÓPEZ | ESP | 43.25 | 22.08 | 21.17 | 4.17 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #8 | |
| 6 | Sergio SAN ROMÁN | ESP | 40.95 | 21.21 | 20.74 | 4.33 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #6 | |
| 7 | Elvis CAUBET ASCASO | AND | 37.93 | 17.60 | 21.33 | 4.42 | 4.33 | 4.08 | 4.33 | 4.17 | 1.00 | #10 | |
| 8 | Ismael HERNÁNDEZ | ESP | 36.15 | 18.06 | 19.09 | 4.00 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #3 | |
| 9 | Èric ALÍS BOSQUET | ESP | 35.19 | 15.36 | 20.83 | 4.17 | 4.00 | 4.08 | 4.25 | 4.33 | 1.00 | #11 | |
| 10 | Christian VAQUERO TORO | ESP | 33.90 | 15.24 | 19.66 | 4.08 | 3.75 | 3.83 | 4.08 | 3.92 | 1.00 | #2 | |
| 11 | Miguel MARTOS | ESP | 33.38 | 11.96 | 21.42 | 4.33 | 4.17 | 3.92 | 4.50 | 4.50 | 0.00 | #13 | |
| 12 | Egoitz CALVO | ESP | 30.35 | 12.26 | 20.09 | 4.25 | 3.83 | 3.67 | 4.17 | 4.17 | 2.00 | #5 | |
| 13 | Alberto FERNÁNDEZ | ESP | 28.99 | 12.07 | 17.92 | 4.00 | 3.67 | 3.33 | 3.67 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/12/2019 16:48