| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Telma RUÍZ | ESP | 35.27 | 19.13 | 16.14 | 5.33 | 4.67 | 5.00 | 5.17 | 0.00 | #8 | |
| 2 | Celia Vandhana GARNACHO | ESP | 30.24 | 16.98 | 13.26 | 4.33 | 3.83 | 4.17 | 4.25 | 0.00 | #7 | |
| 3 | Alba PATIÑO | ESP | 28.95 | 14.29 | 14.66 | 4.83 | 4.25 | 4.50 | 4.75 | 0.00 | #35 | |
| 4 | Júlia RODRÍGUEZ | ESP | 28.80 | 14.60 | 14.20 | 4.25 | 4.17 | 4.58 | 4.75 | 0.00 | #22 | |
| 5 | Paula GARCÍA NAJARRO | ESP | 28.58 | 13.30 | 15.28 | 4.75 | 4.42 | 4.92 | 5.00 | 0.00 | #33 | |
| 6 | Nuria RODRÍGUEZ | ESP | 27.86 | 14.56 | 13.80 | 4.33 | 4.25 | 4.25 | 4.42 | 0.50 | #5 | |
| 7 | Carlota LAGUNILLA | ESP | 26.47 | 14.35 | 12.12 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #10 | |
| 8 | Fanny MARIA | ESP | 26.46 | 12.88 | 14.08 | 4.42 | 4.08 | 4.42 | 4.67 | 0.50 | #18 | |
| 9 | Koral CORDOVILLA | ESP | 26.37 | 13.83 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
| 10 | María ESCRICH | ESP | 26.20 | 12.56 | 14.14 | 4.50 | 4.25 | 4.42 | 4.50 | 0.50 | #29 | |
| 11 | Nerea GRANDOSO | ESP | 26.02 | 13.06 | 12.96 | 4.42 | 4.17 | 3.92 | 3.67 | 0.00 | #25 | |
| 12 | Iria GARCÍA | ESP | 25.81 | 12.95 | 12.86 | 4.25 | 3.83 | 4.00 | 4.00 | 0.00 | #36 | |
| 13 | Beatriz GONZÁLEZ | ESP | 25.76 | 12.92 | 13.34 | 4.50 | 3.92 | 4.08 | 4.17 | 0.50 | #9 | |
| 14 | Irene MARTINEZ | ESP | 25.00 | 12.86 | 12.14 | 3.92 | 3.67 | 3.83 | 3.75 | 0.00 | #30 | |
| 15 | Alexandra MARTÍNEZ | ESP | 24.55 | 12.59 | 12.46 | 3.92 | 3.75 | 3.83 | 4.08 | 0.50 | #17 | |
| 16 | Nahia OLAIZOLA | ESP | 24.49 | 12.23 | 12.26 | 3.92 | 3.58 | 3.83 | 4.00 | 0.00 | #28 | |
| 17 | María RAMOS | ESP | 23.99 | 11.97 | 12.02 | 4.00 | 3.67 | 3.67 | 3.67 | 0.00 | #19 | |
| 18 | Elaia ALBERDI | ESP | 23.71 | 12.55 | 11.66 | 3.75 | 3.83 | 3.42 | 3.58 | 0.50 | #11 | |
| 19 | Marina GARCÍA | ESP | 23.34 | 12.30 | 11.54 | 3.58 | 3.50 | 3.67 | 3.67 | 0.50 | #6 | |
| 20 | Aida SÁNCHEZ CONEJERO | ESP | 22.78 | 13.10 | 10.68 | 3.50 | 3.17 | 3.42 | 3.25 | 1.00 | #1 | |
| 21 | Gadea SAGREDO | ESP | 22.63 | 11.69 | 10.94 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #13 | |
| 22 | Sara MONTEAGUDO | ESP | 22.43 | 12.45 | 9.98 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #12 | |
| 23 | Nadia BERROCAL | ESP | 22.29 | 11.49 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.00 | #4 | |
| 24 | Lucía LEAL | ESP | 21.92 | 12.24 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #32 | |
| 25 | Lucía SÁNCHEZ PARDOS | ESP | 21.71 | 12.37 | 9.34 | 3.00 | 2.83 | 2.92 | 2.92 | 0.00 | #26 | |
| 26 | Paula CASAS FERNÁNDEZ | ESP | 21.71 | 10.91 | 10.80 | 3.58 | 3.17 | 3.25 | 3.50 | 0.00 | #23 | |
| 27 | Clara FERNÁNDEZ | ESP | 21.60 | 10.16 | 11.94 | 3.83 | 3.50 | 3.67 | 3.92 | 0.50 | #34 | |
| 28 | Mireia PUNTI BERTRAN | ESP | 20.94 | 9.40 | 11.54 | 3.50 | 3.42 | 3.67 | 3.83 | 0.00 | #27 | |
| 29 | Candela ARMAÑAC | ESP | 20.53 | 10.47 | 10.06 | 3.17 | 3.08 | 3.08 | 3.25 | 0.00 | #21 | |
| 30 | Ana Min ANDRÉS COBO | ESP | 20.43 | 9.77 | 10.66 | 3.58 | 3.42 | 3.08 | 3.25 | 0.00 | #31 | |
| 31 | Amaia GARCÍA VANKESTEREN | ESP | 19.85 | 9.01 | 11.34 | 3.67 | 3.33 | 3.50 | 3.67 | 0.50 | #16 | |
| 32 | Claudia GONZÁLEZ LAINEZ | ESP | 19.07 | 9.85 | 9.72 | 3.00 | 3.00 | 3.08 | 3.08 | 0.50 | #20 | |
| 33 | Alba RIBERA | ESP | 18.62 | 8.78 | 10.34 | 3.17 | 3.08 | 3.25 | 3.42 | 0.50 | #24 | |
| 34 | Paula MARGARIDO PEREIRA | AND | 17.70 | 8.80 | 9.40 | 3.25 | 2.83 | 2.75 | 2.92 | 0.50 | #15 | |
| 35 | María GARCÍA DÍAZ-UFANO | ESP | 17.68 | 9.12 | 9.06 | 2.92 | 2.75 | 2.83 | 2.83 | 0.50 | #3 | |
| 36 | Natacha MORENO GARCIA-LOPEZ | ESP | 16.78 | 7.94 | 9.34 | 2.92 | 2.92 | 2.83 | 3.00 | 0.50 | #37 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16/12/2018 18:33