| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia SMART / Adriá DÍAZ | ESP | 69.61 | 36.73 | 32.88 | 7.83 | 7.67 | 8.67 | 8.42 | 8.50 | 0.00 | #3 | |
| 2 | Sara HURTADO / Kirill KHALIAVIN | ESP | 64.21 | 32.29 | 31.92 | 8.00 | 7.58 | 8.25 | 8.08 | 8.00 | 0.00 | #2 | |
| 3 | Celia ROBLEDO / Luis FENERO | ESP | 59.83 | 32.23 | 27.60 | 6.75 | 6.75 | 7.08 | 7.00 | 6.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/12/2017 8:59