| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo GARCÍA | ESP | 36.85 | 20.58 | 16.77 | 4.94 | 4.56 | 4.75 | 4.38 | 0.50 | #1 | |
| 2 | Eric ALIS BOSQUET | ESP | 34.73 | 20.10 | 14.63 | 4.44 | 3.75 | 4.06 | 4.00 | 0.00 | #2 | |
| 3 | Sergio SAN ROMÁN | ESP | 28.81 | 14.80 | 14.51 | 4.31 | 3.94 | 4.06 | 3.81 | 0.50 | #4 | |
| 4 | Euken ALBERDI | ESP | 28.15 | 14.54 | 13.61 | 4.00 | 3.56 | 3.88 | 3.69 | 0.00 | #5 | |
| 5 | Miguel MARTOS | ESP | 24.23 | 11.84 | 12.89 | 3.69 | 3.31 | 3.69 | 3.63 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/12/2017 8:59