| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara ANDREU | ESP | 34.92 | 19.64 | 15.28 | 4.75 | 4.42 | 4.92 | 5.00 | 0.00 | #23 | |
| 2 | Sofía VAL | ESP | 31.22 | 16.54 | 15.18 | 4.75 | 4.58 | 4.83 | 4.83 | 0.50 | #16 | |
| 3 | Mariam MILLARES | ESP | 30.94 | 16.96 | 13.98 | 4.25 | 4.33 | 4.58 | 4.33 | 0.00 | #28 | |
| 4 | Alba PATIÑO | ESP | 30.20 | 16.14 | 14.06 | 4.08 | 4.17 | 4.58 | 4.75 | 0.00 | #22 | |
| 5 | María GARCÍA HUETE | ESP | 29.59 | 16.01 | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.00 | #24 | |
| 6 | Marta JOLY ATANASIO | ESP | 29.19 | 15.73 | 13.46 | 4.25 | 4.17 | 4.33 | 4.08 | 0.00 | #17 | |
| 7 | Anna BERTRAN GRACIA | ESP | 29.09 | 16.23 | 13.36 | 4.42 | 3.92 | 4.17 | 4.17 | 0.50 | #29 | |
| 8 | Julia RUÍZ | ESP | 28.79 | 15.53 | 13.26 | 4.33 | 4.17 | 4.00 | 4.08 | 0.00 | #27 | |
| 9 | Koral CORDOVILLA | ESP | 27.96 | 15.16 | 12.80 | 4.00 | 3.92 | 4.08 | 4.00 | 0.00 | #2 | |
| 10 | Irene Ru GONZÁLEZ | ESP | 27.74 | 14.40 | 13.34 | 4.17 | 4.17 | 4.25 | 4.08 | 0.00 | #19 | |
| 11 | Ariadna SIBERA SEGURA | ESP | 27.36 | 14.96 | 12.40 | 4.08 | 3.92 | 3.75 | 3.75 | 0.00 | #12 | |
| 12 | Telma RUÍZ | ESP | 27.23 | 14.07 | 13.66 | 4.50 | 3.83 | 4.42 | 4.33 | 0.50 | #9 | |
| 13 | Irene MARTINEZ | ESP | 27.19 | 14.17 | 13.02 | 3.92 | 3.92 | 4.17 | 4.25 | 0.00 | #11 | |
| 14 | Ingrid RIERA MARTÍNEZ | ESP | 26.78 | 13.40 | 13.88 | 4.42 | 4.17 | 4.42 | 4.33 | 0.50 | #21 | |
| 15 | Lucía RUÍZ MANZANO | ESP | 26.73 | 14.43 | 12.80 | 4.17 | 4.08 | 3.83 | 3.92 | 0.50 | #7 | |
| 16 | Raquel HIJANO ROSS | ESP | 26.16 | 13.30 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #18 | |
| 17 | Beatriz GONZÁLEZ | ESP | 25.40 | 13.06 | 12.34 | 4.00 | 4.00 | 3.67 | 3.75 | 0.00 | #10 | |
| 18 | Nerea RUÍZ | ESP | 25.10 | 12.96 | 12.14 | 3.92 | 3.92 | 3.75 | 3.58 | 0.00 | #20 | |
| 19 | Elena T. HERNÁNDEZ MUNGUIRA | ESP | 24.48 | 12.94 | 11.54 | 3.75 | 3.67 | 3.50 | 3.50 | 0.00 | #6 | |
| 20 | Dorota BRODA | ESP | 24.43 | 12.77 | 12.66 | 4.00 | 3.75 | 4.00 | 4.08 | 1.00 | #14 | |
| 21 | Aylem BALDONEDO | ESP | 23.90 | 12.90 | 11.00 | 3.67 | 3.33 | 3.42 | 3.33 | 0.00 | #13 | |
| 22 | Carlota NOIRAN | ESP | 23.80 | 12.74 | 11.06 | 3.75 | 3.33 | 3.50 | 3.25 | 0.00 | #15 | |
| 23 | Luna RAMOS | ESP | 23.25 | 12.03 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.50 | #25 | |
| 24 | Elaia ALBERDI | ESP | 23.10 | 13.60 | 10.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.50 | #5 | |
| 25 | Ainoha GARAY | ESP | 22.55 | 12.13 | 10.92 | 3.42 | 3.33 | 3.33 | 3.58 | 0.50 | #3 | |
| 26 | Esther MANZANERO DEL CERRO | ESP | 21.50 | 10.04 | 12.46 | 4.00 | 3.75 | 3.83 | 4.00 | 1.00 | #26 | |
| 27 | Susana ITURRALDE | ESP | 20.99 | 10.17 | 11.32 | 3.75 | 3.33 | 3.58 | 3.50 | 0.50 | #30 | |
| 28 | Daniela ELORDI | ESP | 20.83 | 10.37 | 10.46 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
| 29 | Naira BARQUERO | ESP | 20.35 | 11.07 | 9.78 | 3.33 | 3.08 | 2.83 | 3.00 | 0.50 | #1 | |
| 30 | Ana CALVIN | ESP | 20.09 | 10.97 | 10.62 | 3.67 | 3.50 | 2.92 | 3.17 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 18/12/2016 18:04