| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ LÓPEZ | ESP | 104.68 | 56.68 | 48.00 | 9.50 | 9.58 | 9.67 | 9.58 | 9.67 | 0.00 | #3 | |
| 2 | A.Felipe MONTOYA PULGARÍN | ESP | 71.10 | 34.76 | 36.34 | 6.92 | 6.75 | 7.67 | 7.33 | 7.67 | 0.00 | #2 | |
| 3 | Javier RAYA BUENACHE | ESP | 53.29 | 18.62 | 34.67 | 7.25 | 6.92 | 6.17 | 7.33 | 7.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/12/2015 20:01