| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan FARRÉS | ESP | 54.46 | 24.86 | B | 30.60 | 4.33 | 4.08 | 4.42 | 4.17 | 1.00 | #4 |
| 2 | Arnau JOLY ATANASIO | ESP | 54.32 | 24.17 | B | 30.15 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #3 |
| 3 | Pablo GARCÍA | ESP | 43.28 | 18.77 | 25.51 | 3.58 | 3.67 | 3.50 | 3.42 | 1.00 | #2 | |
| 4 | Iker OYARZABAL ALBAS | ESP | 40.76 | 18.90 | B | 22.36 | 3.50 | 3.17 | 2.92 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/12/2015 20:01