| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomás GUARINO | ESP | 60.85 | 31.53 | B | 30.32 | 4.58 | 3.92 | 4.17 | 4.17 | 1.00 | #3 |
| 2 | Joan FARRÉS | ESP | 45.97 | 20.77 | 25.20 | 3.58 | 3.17 | 3.67 | 3.58 | 0.00 | #2 | |
| 3 | Bryan MAS | ESP | 40.66 | 19.30 | 22.36 | 3.42 | 2.92 | 3.00 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/12/2014 10:45