| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomás GUARINO | ESP | 39.39 | 23.64 | 15.75 | 4.67 | 4.08 | 4.42 | 4.33 | 0.00 | #1 | |
| 2 | Joan FARRÉS | ESP | 24.27 | 12.23 | 14.04 | 3.92 | 3.50 | 3.92 | 4.25 | 2.00 | #3 | |
| 3 | Bryan MAS | ESP | 23.74 | 11.43 | 12.31 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/12/2014 10:45