| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ LÓPEZ Ice Leganés | IL | ESP | 149.76 | 68.24 | 81.52 | 7.92 | 8.00 | 8.17 | 8.25 | 8.42 | 0.00 | #3 | |
| 2 | Javier RAYA BUENACHE SAD Majadahonda | Majad | ESP | 130.97 | 61.13 | 70.84 | 7.00 | 6.92 | 7.25 | 7.17 | 7.08 | 1.00 | #2 | |
| 3 | A.Felipe MONTOYA PULGARÍN SAD Majadahonda | Majad | ESP | 114.35 | 51.69 | 63.66 | 6.33 | 6.00 | 6.58 | 6.42 | 6.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/12/2012 16:25