| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ LÓPEZ Ice Leganés | IL | ESP | 79.02 | 41.26 | 38.76 | 7.92 | 7.42 | 7.67 | 8.00 | 7.75 | 1.00 | #3 | |
| 2 | Javier RAYA BUENACHE SAD Majadahonda | Majad | ESP | 65.33 | 31.83 | 33.50 | 6.67 | 6.33 | 6.92 | 6.83 | 6.75 | 0.00 | #2 | |
| 3 | A.Felipe MONTOYA PULGARÍN SAD Majadahonda | Majad | ESP | 61.26 | 28.84 | 32.42 | 6.42 | 6.08 | 6.75 | 6.50 | 6.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/12/2012 16:25