| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ton CONSUL VIVAR Futbol Club Barcelona | FCB | ESP | 29.06 | 14.80 | 14.26 | 4.33 | 3.67 | 3.92 | 3.92 | 0.00 | #6 | |
| 2 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | ESP | 27.27 | 14.30 | 12.97 | 3.83 | 3.33 | 3.67 | 3.58 | 0.00 | #5 | |
| 3 | Tomás GUARINO Esport de Geu Val D'Aran | CEGVA | ESP | 25.64 | 13.94 | 11.70 | 3.58 | 2.92 | 3.50 | 3.00 | 0.00 | #4 | |
| 4 | Ernesto MARTÍNEZ SAD Majadahonda | Majad | ESP | 23.66 | 11.70 | 12.96 | 4.08 | 3.58 | 3.08 | 3.67 | 1.00 | #3 | |
| 5 | Bryan MAS Club Hielo Txuri-Berri | Txuri | ESP | 21.06 | 10.70 | 10.36 | 2.92 | 2.67 | 3.00 | 2.92 | 0.00 | #2 | |
| 6 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 20.68 | 9.80 | 10.88 | 3.25 | 2.75 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16/12/2012 16:25