| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia LAFUENTE SAD Majadahonda | Majad | ESP | 99.10 | 50.28 | 48.82 | 6.13 | 5.75 | 6.38 | 6.25 | 6.00 | 0.00 | #3 | |
| 2 | Mónica GIMENO COMA Esport de Geu Val D'Aran | CEGVA | ESP | 57.59 | 29.58 | 31.01 | 4.06 | 3.75 | 3.69 | 4.13 | 3.75 | 3.00 | #1 | |
| 3 | Alisa MOROZOVA Lee Valley Ice Centre | Lee V | 53.41 | 27.69 | 29.72 | 4.63 | 3.13 | 3.31 | 3.81 | 3.69 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 15:26