| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor BUSTAMANTE ALMAZÁN SAD Majadahonda | Majad | ESP | 73.19 | 32.99 | 41.20 | 4.25 | 4.15 | 3.80 | 4.30 | 4.10 | 1.00 | #3 | |
| 2 | Daniel PERIZ Futbol Club Barcelona | FCB | ESP | 66.02 | 25.92 | 40.10 | 3.90 | 3.65 | 4.05 | 4.20 | 4.25 | 0.00 | #4 | |
| 3 | Quim PIRIS CASANOVAS Esport de Geu Val D'Aran | CEGVA | ESP | 60.98 | 28.38 | 33.60 | 3.85 | 3.00 | 3.55 | 3.50 | 2.90 | 1.00 | #1 | |
| 4 | Javier CANO SAD Majadahonda | Majad | ESP | 58.59 | 26.19 | 35.40 | 4.15 | 3.60 | 3.05 | 3.60 | 3.30 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2010 15:20