| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel PERIZ Futbol Club Barcelona | FCB | ESP | 36.71 | 17.46 | 19.25 | 3.70 | 3.60 | 3.85 | 3.95 | 4.15 | 0.00 | #3 | |
| 2 | Victor BUSTAMANTE ALMAZÁN SAD Majadahonda | Majad | ESP | 33.74 | 15.04 | 19.70 | 4.25 | 3.80 | 3.60 | 4.20 | 3.85 | 1.00 | #4 | |
| 3 | Javier CANO SAD Majadahonda | Majad | ESP | 33.04 | 14.64 | 19.40 | 4.15 | 3.55 | 4.00 | 3.85 | 3.85 | 1.00 | #1 | |
| 4 | Quim PIRIS CASANOVAS Esport de Geu Val D'Aran | CEGVA | ESP | 30.00 | 14.10 | 16.90 | 3.70 | 3.10 | 3.45 | 3.40 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2010 15:20