| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 31.86 | 16.36 | 15.50 | 3.90 | 3.65 | 3.95 | 4.00 | 0.00 | #3 | |
| 2 | Pedro BETEGÓN Club Sport Hielo | Sport | ESP | 25.93 | 13.78 | 12.15 | 3.00 | 2.65 | 3.25 | 3.25 | 0.00 | #1 | |
| 3 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 24.10 | 13.10 | 12.00 | 3.15 | 2.95 | 3.15 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/12/2010 15:20