| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier RAYA Club Hielo Igloo | Igloo | ESP | 60.59 | 35.50 | 25.09 | 4.75 | 4.67 | 5.33 | 5.17 | 5.17 | 0.00 | #6 | |
| 2 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 39.37 | 19.87 | 19.50 | 3.92 | 3.58 | 3.92 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Alejandro SOLER CASTRO Futbol Club Barcelona | FCB | ESP | 38.09 | 18.67 | 19.42 | 3.67 | 3.58 | 4.08 | 3.92 | 4.17 | 0.00 | #3 | |
| 4 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 37.89 | 20.14 | 18.75 | 3.92 | 3.50 | 3.83 | 4.00 | 3.50 | 1.00 | #4 | |
| 5 | Francesc PALAU BIEL Club Poliesportiu Puigcerdá | CPP | ESP | 31.91 | 15.07 | 17.84 | 3.75 | 3.42 | 3.25 | 3.75 | 3.67 | 1.00 | #1 | |
| 6 | Javier CANO Club Hielo Igloo | Igloo | ESP | 31.20 | 15.87 | 16.33 | 3.42 | 3.08 | 3.33 | 3.42 | 3.08 | 1.00 | #5 | |
| 7 | Daniel PERIZ Aramon Club de Hielo Jaca | ACHJ | ESP | 29.77 | 14.10 | 15.67 | 3.08 | 2.92 | 3.17 | 3.25 | 3.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2009 15:36