| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 66.38 | 29.22 | 38.16 | 3.67 | 3.58 | 3.92 | 4.08 | 3.83 | 1.00 | #4 | |
| 2 | Héctor ALONSO SERRANO Club Hielo Igloo | Igloo | ESP | 65.12 | 27.10 | 39.02 | 3.67 | 3.50 | 4.00 | 4.17 | 4.17 | 1.00 | #5 | |
| 3 | Victor BUSTAMANTE ALMAZÁN Club Hielo Igloo | Igloo | ESP | 61.16 | 25.16 | 38.00 | 4.00 | 3.33 | 3.75 | 3.92 | 4.00 | 2.00 | #6 | |
| 4 | Dmitry ORLOV Club Hielo Igloo | Igloo | ESP | 53.74 | 23.58 | 30.16 | 3.00 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
| 5 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 50.50 | 23.66 | 27.84 | 2.92 | 2.67 | 3.08 | 2.42 | 2.83 | 1.00 | #1 | |
| 6 | Jorge CHIARRI Ice Leganés | IL | ESP | 45.50 | 18.66 | 28.84 | 3.17 | 2.92 | 2.67 | 3.08 | 2.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2009 15:36