| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor BUSTAMANTE ALMAZÁN Club Hielo Igloo | Igloo | ESP | 37.13 | 19.80 | 17.33 | 3.58 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | |
| 2 | Héctor ALONSO SERRANO Club Hielo Igloo | Igloo | ESP | 33.48 | 16.90 | 16.58 | 3.33 | 3.08 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
| 3 | Carlos GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 30.89 | 15.47 | 15.42 | 3.17 | 2.75 | 3.25 | 3.17 | 3.08 | 0.00 | #1 | |
| 4 | Dmitry ORLOV Club Hielo Igloo | Igloo | ESP | 28.91 | 14.40 | 14.51 | 2.92 | 2.67 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 5 | Jorge CHIARRI Ice Leganés | IL | ESP | 25.92 | 13.00 | 13.92 | 2.92 | 2.75 | 3.00 | 2.75 | 2.50 | 1.00 | #3 | |
| 6 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 23.41 | 10.50 | 13.91 | 2.75 | 2.58 | 3.00 | 2.50 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/12/2009 15:36