| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alba GÓMEZ | ESP | 26.01 | 13.54 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Pia LARREA | ESP | 25.06 | 11.89 | 14.17 | 2.75 | 2.75 | 2.83 | 1.00 | #1 | |
| 3 | Alba REGALADO | ESP | 24.74 | 12.84 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #3 | |
| 4 | Sara BEZARES TORMO | ESP | 15.86 | 8.36 | 9.50 | 1.92 | 1.67 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/04/2022 9:57