| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau VILELLA | ESP | 31.78 | 13.62 | 18.16 | 3.25 | 3.00 | 2.83 | 0.00 | #3 | |
| 2 | Juan PARRA | ESP | 25.39 | 11.57 | 14.82 | 2.75 | 2.33 | 2.33 | 1.00 | #2 | |
| 3 | Guillermo ARCOS BOBERENKO | ESP | 25.30 | 11.30 | 15.50 | 2.83 | 2.42 | 2.50 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/04/2021 12:21