| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio SAN ROMÁN PASTOR | ESP | 36.19 | 19.03 | 18.16 | 3.00 | 3.00 | 3.08 | 1.00 | #2 | |
| 2 | Aimar CASTILLA | ESP | 20.37 | 11.37 | 9.50 | 2.00 | 1.42 | 1.33 | 0.50 | #1 | |
| 3 | Adrián LAMELA SÁEZ | ESP | 11.36 | 4.70 | 8.16 | 1.92 | 1.08 | 1.08 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 30/04/2017 16:06