| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristina MANZANERA ESTEVEZ | FCEH | 44.30 | 21.23 | 23.07 | 3.67 | 3.25 | 3.75 | 3.75 | 0.00 | #4 | |
| 2 | Onintza UNZURRUNZAGA | FVDI | 38.39 | 16.79 | 21.60 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #11 | |
| 3 | Natalia DE LA PUENTE MOTA | FMDI | 37.13 | 17.73 | 20.40 | 3.33 | 2.92 | 3.33 | 3.17 | 1.00 | #9 | |
| 4 | Irene AGUILAR | FMDI | 35.98 | 16.92 | B | 21.06 | 3.50 | 3.00 | 3.33 | 3.33 | 2.00 | #6 |
| 5 | Ona MASIP CASES | FCEH | 35.30 | 16.70 | 19.60 | 3.25 | 2.75 | 3.17 | 3.08 | 1.00 | #15 | |
| 6 | Eider RUBIO SALCEDO | FMDI | 34.67 | 15.40 | 20.27 | 3.42 | 2.92 | 3.25 | 3.08 | 1.00 | #8 | |
| 7 | Andrea VILLA CARVAJAL | FMDI | 33.45 | 13.72 | 19.73 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | |
| 8 | Sara LABAYEN | FVDI | 32.97 | 13.50 | 19.47 | 3.08 | 2.67 | 2.92 | 3.50 | 0.00 | #14 | |
| 9 | Esther IRURETAGOIENA | FVDI | 32.34 | 12.94 | 20.40 | 3.33 | 2.83 | 3.17 | 3.42 | 1.00 | #2 | |
| 10 | Carmen NART POMAR | FCEH | 30.54 | 13.00 | 18.54 | 3.00 | 2.75 | 2.92 | 2.92 | 1.00 | #13 | |
| 11 | Ingrid AMARANTE | FCEH | 30.08 | 10.88 | 21.20 | 3.50 | 3.00 | 3.17 | 3.58 | 2.00 | #16 | |
| 12 | Cristina PALOMEQUE | FMDI | 28.28 | 9.01 | 20.27 | 3.33 | 2.92 | 3.00 | 3.42 | 1.00 | #7 | |
| 13 | Aitana SÁNCHEZ MANZANO | FMDI | 26.98 | 9.25 | 17.73 | 3.08 | 2.67 | 2.75 | 2.58 | 0.00 | #10 | |
| 14 | Paula LÓPEZ DÍAZ | FMDI | 26.77 | 12.10 | 16.67 | 3.00 | 2.67 | 2.42 | 2.33 | 2.00 | #5 | |
| 15 | María CANSECO GUTIÉRREZ | FMDI | 25.99 | 9.40 | 17.59 | 3.08 | 2.58 | 2.75 | 2.58 | 1.00 | #12 | |
| 16 | Elena ATARÉS GÓMEZ | FNDI | 25.18 | 12.44 | 15.74 | 2.75 | 2.42 | 2.25 | 2.42 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/04/2014 19:39