| Category | Segment | |||
|---|---|---|---|---|
| Debs Femenina | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Infantil Femenina | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Infantil masculina | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 18/04/2010 | |||
| 09:00:00 | Debs Femenina | Free Skating | |
| 11:15:00 | Infantil masculina | Free Skating | |
| 12:40:00 | Infantil Femenina | Free Skating |
Last Update: 18/04/2010 14:40