NOVICE ADVANCED FEMENINO - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Adriana GERBER ARENAS MAD 33.01 17.86   15.15 4.95 4.50 4.70 0.00 #22
2 Q Noa FERRARI GARGALLO MAD 31.73 17.12   14.61 4.50 4.35 4.80 0.00 #20
3 Q Sofía ORTÍZ RODRIGUEZ MAD 31.21 18.26   12.95 3.95 4.10 4.05 0.00 #1
4 Q Blanca SALAZAR MARTÍN MAD 30.29 15.89   14.40 4.50 4.65 4.30 0.00 #25
5 Q Nora CABEZUELO ESPADAS MAD 28.08 16.25   11.83 3.65 3.60 3.80 0.00 #14
6 Q Ayala SÁEZ de MATURANA SALAZAR EUS 27.73 15.48   12.25 3.90 3.70 3.85 0.00 #21
7 Q Sofía GÓMEZ MAD 27.15 13.61   13.54 4.40 3.95 4.30 0.00 #18
8 Q Elsa PLAZA GONZALEZ MAD 26.89 14.75   12.14 4.00 3.60 3.75 0.00 #13
9 Q Lucía YANGUAS LÓPEZ MAD 26.80 13.64   13.16 4.25 4.05 4.00 0.00 #15
10 Q Leyre FERNANDEZ MORA MAD 26.73 12.87   13.86 4.50 4.05 4.40 0.00 #19
11 Q Nora MELGUIZO GÓMEZ MAD 26.18 15.43   10.75 3.25 3.35 3.45 0.00 #9
12 Q Elsa QUERO MENENDEZ MAD 25.75 13.71   12.04 3.90 3.50 3.85 0.00 #2
13 Q Inés VÁZQUEZ GARRIDO MAD 25.32 14.30   11.02 3.55 3.20 3.55 0.00 #11
14 Q Enola POULAIN FRA 25.15 13.27   11.88 3.60 3.80 3.70 0.00 #27
15 Q Marta BRASERO DÍAZ MAD 24.07 13.48   10.59 3.20 3.40 3.30 0.00 #7
16 Q Lucía SIERRA IZQUIERDO MAD 23.56 10.88   12.68 4.05 3.65 4.15 0.00 #4
17 Q Naia LÓPEZ de MUNAIN ECHEVERRIA EUS 22.32 11.08   11.24 3.50 3.60 3.40 0.00 #5
18 Q Otxanda ERRASTI PARGARAY EUS 22.31 12.10   10.21 3.15 3.20 3.20 0.00 #6
19 Q Bibian Esther NAVARRO RICALDI MAD 21.40 10.91   10.49 3.30 3.25 3.25 0.00 #24
20 Q Lucía PEIROTEN RESCALVO MAD 20.11 10.77   9.84 3.05 3.15 3.00 0.50 #17
21 Q Laura CARRERA ANGULO MAD 20.06 9.79   10.27 3.45 2.90 3.25 0.00 #16
22 Q Maia GÓMEZ CHECA MAD 19.80 10.12   9.68 3.15 2.85 3.05 0.00 #3
23 Q Alejandra GARCÍA LEÓN MAD 19.73 9.41   10.32 3.35 3.00 3.30 0.00 #10
24 Q June NÚÑEZ ARDANZA NAV 19.11 9.96   9.15 2.90 2.40 3.25 0.00 #12
25 Q África HERNANDO PAÑOS MAD 19.06 9.86   9.20 2.85 2.60 3.15 0.00 #23
WD Carmen GARCIA MERINO MAD   #26
WD Darya MOSKVITINA RUS   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 14.12.2025 19:15 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.