JUNIOR MASCULINO - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Arturo ALONSO FERNÁNDEZ MAD 56.20 28.56   27.64 5.70 5.50 5.35 0.00 #4
2 Q Raul GARCÍA SHIBINSKAYA AND 54.17 26.78   27.39 5.55 5.50 5.35 0.00 #1
3 Q André ZAPATA CASARES MAD 52.79 22.90   30.89 6.20 6.15 6.15 1.00 #11
4 Q David ESCRIBANO SALVADOR MAD 50.08 21.94   28.14 5.55 5.45 5.85 0.00 #7
5 Q Pablo AZURMENDI GALICIA EUS 46.33 23.61   22.72 4.55 4.50 4.55 0.00 #13
6 Q Gonzalo VALLEJO GARCÍA EUS 43.36 23.07   20.29 4.00 3.90 4.25 0.00 #5
7 Q Juan UREÑA RUIZ MAD 41.48 18.35   23.13 4.60 4.65 4.60 0.00 #2
8 Q Sergio BERMEJO GARCIA-ROMERAL MAD 36.83 15.03   22.80 4.65 4.35 4.65 1.00 #10
9 Q Asier GÓMEZ SERTUTXA EUS 31.84 12.39   20.45 4.05 4.15 4.05 1.00 #9
10 Q Ángel SEARA RODRÍGUEZ AND 29.07 10.78   18.29 3.70 3.60 3.65 0.00 #12
11 Q Aidan HUESTIS VIÑAS CAT 28.31 9.77   19.54 3.90 3.80 4.00 1.00 #8
WD Alain MATILLA JUEZ EUS   #6
WD Mario MARTÍNEZ-IÑIGUEZ MAD   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 14.12.2025 19:15 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.