| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia BERROCAL | ESP | 42.08 | 20.98 | 21.60 | 3.50 | 3.25 | 3.25 | 3.50 | 0.50 | #3 | |
| 2 | Luna CABEZUELO | ESP | 36.47 | 16.67 | 20.80 | 3.58 | 3.08 | 3.17 | 3.17 | 1.00 | #1 | |
| 3 | Irene MURCIA FENOLL | ESP | 35.87 | 14.93 | 20.94 | 3.50 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
| 4 | Sara GÓMEZ SOLER | ESP | 33.32 | 13.55 | 20.27 | 3.42 | 3.00 | 3.17 | 3.08 | 0.50 | #6 | |
| 5 | Andrea TORRES PASCUAL | ESP | 31.37 | 13.87 | 18.00 | 3.00 | 2.58 | 2.75 | 2.92 | 0.50 | #4 | |
| 6 | Leyre GARCÍA CALVO | ESP | 30.11 | 12.91 | 17.20 | 3.00 | 2.50 | 2.67 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53